Sign In | Join Free | My wneducation.com |
|
Brand Name : Antai
Model Number : c11000
Certification : SGS
Place of Origin : China
MOQ : 1 TON
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 Ton Per Month
Delivery Time : 10 days
Packaging Details : Standard export packaging
Type : Pancake Coil Copper Pipe
Specification : 6mm~200mm or customizable
Length : 1-12m 5.8m 6m as customer require,
Alloy Or Not : Non-Alloy
Elongation (≥ %) : 40
Outside Diameter : 6mm~300mm or as customer require
Surface : Polished
Application : Air Condition Or Refrigerator
Cu (Min) : 99.90%
Wall Thickness : 0.6mm~6mm or customizable
Processing Service : Bending, Decoiling, Welding, Punching, Cutting
Standard : ASTM, AISI, JIS, SUS, EN, DIN, BS, GB,etc
Customized 99.9% Polished Surface 0.6mm~6mm or customizable Pure Flexible Copper Sheet
Outside Diameter | Wall Thickness | Nominal Weight (kgs) | Packing | |||
inch | mm | mm | 15 Meters | 15.24 Meters | Carton Dimension(cm³) | Coils per Carton |
3/16 | 4.76 | 0.8 | 1.33 | 1.35 | 40*40*18.5 | 16 |
1/4 | 6.35 | 0.8 | 1.86 | 1.89 | 40*40*18.5 | 12 |
1/4 | 6.35 | 1.0 | 2.25 | 2.28 | 40*40*18.5 | 12 |
5/16 | 7.94 | 0.8 | 2.40 | 2.44 | 40*40*18.5 | 10 |
5/16 | 7.94 | 1.0 | 2.91 | 2.96 | 40*40*18.5 | 10 |
3/8 | 9.52 | 0.8 | 2.93 | 2.98 | 45*45*18.5 | 8 |
3/8 | 9.52 | 1.0 | 3.58 | 3.64 | 45*45*18.5 | 8 |
1/2 | 12.7 | 0.8 | 4.00 | 4.06 | 50*50*18.5 | 6 |
1/2 | 12.7 | 1.0 | 4.91 | 4.99 | 50*50*18.5 | 6 |
5/8 | 15.88 | 1.0 | 6.25 | 6.35 | 55*55*18.5 | 5 |
3/4 | 19.05 | 1.0 | 7.58 | 7.70 | 60*60*18.5 | 4 |
7/8 | 22.22 | 1.0 | 8.91 | 9.06 | 65*65*18.5 | 3 |
Standard | GB/T17791-2007,GB/T1527-2006, GB/T18033-2007, YS/T450-2002 ASTM B280,ASTM B68,ASTM B75,ASTM B88 EN12735,AS1571,JIS H3300,etc. |
Material | ASTM : Copper (C10200,C11000,C10100,C10200,C12000,)C11600, C27400,C2800,C31400,C33000,C35600,C37100,C36000,C35300, C37100,C37700,C37710,C37000,C68700,C41100,C44300,C46200, C46400,C26130,C65600,) |
Pipe shape | Round, square, rectangular |
Pipe specification | Round Wall thickness:0.2mm-120mm OD:2mm-910mm |
Round | Wall thickness:0.2mm-120mm |
OD:2mm-910mm | |
Pipe length | Single Random, Double Random & Required Length |
Surface treatment | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |
Feature
1)Light weight, good thermal conductivity, high strength at low temperature.
It is often used in the manufacture of heat exchange equipment (such as condenser, etc.). It is also used in the assembly ofcryogenic pipelines in oxygen production equipment. Small diameter copper pipe is often used for conveying pressurized liquid(such as lubrication system, oil pressure system, etc.) and as a gauge tube.
2)Copper pipe has strong, corrosion-resistant characteristics.
So cooper tube become the modern contractor in all residential commercial housing plumbing, heating and cooling pipeline installation first choice.
3)Copper pipe has high strength, easy to bend, easy to twist, not easy crack, not easy to break.
So copper tube has a certain anti-frost bilge and anti-impact ability, so the copper water pipe in the water supply system in the building once installed, use up safe and reliable, even without maintenance and maintenance.
![]() |
Customized 99.9% Pure Copper Tube Pipe Polished Surface 0.6mm Pancake Coil Images |